Offers enhanced comfort and protection for those users considered to be at a ‘Medium Risk’ of developing a pressure sore. It is constructed with a top layer of visco-elastic foam on a high resilience foam base, castellated to improve contouring with profiling beds. The cover is made from a 220gm Polyurethane 4-way stretch vapour permeable fabric, with stitched or optional welded seams.
Standard Mattress:
Mattress Size Variations:
Feature | Vmax 200 | Vmax 180 | Vmax 120 |
---|---|---|---|
Maximum User Weight | 171kg (27 stone) | 171kg (27 stone) | 171kg (27 stone) |
Standard Dimensions | 200 x 89 x 15.8cm | 180 x 89 x 15.8cm | 200 x 120 x 15.8cm |
Platform Size | 200 x 90cm | 180 x 90cm | 200 x 120cm |
Mattress Weight | 10kg | 10kg | 15kg |
Nominal Density Range | Top 48-52kg per m3 Base 35-37kg per m3 | Top 48-52kg per m3 Base 35-37kg per m3 | Top 48-52kg per m3 Base 35-37kg per m3 |
Nominal Hardness | Top 55 Newtons Base 135 Newtons | Top 55 Newtons Base 135 Newtons | Top 55 Newtons Base 135 Newtons |
Fire Retardancy | BS7177: 2008 Medium Hazard | BS7177: 2008 Medium Hazard | BS7177: 2008 Medium Hazard |
Chlorine Resistance | Up to 1,000 ppm | Up to 1,000 ppm | Up to 1,000 ppm |
Risk Category | Medium Risk | Medium Risk | Medium Risk |
Industry leading brands compliment our own range of high quality, value for money nursing care products