This mattress is suitable for plus size users considered to be at a ‘Medium Risk’ of developing pressure sores.
The Zenith mattress incorporates a combination of high load bearing grades of foam with a softer support surface for added comfort and pressure reduction. The base is constructed from a high resilience foam providing long lasting pressure reduction and a top layer of Visco elastic foam for enhanced comfort and pressure redistribution. Firm foam sides help ease transfer to and from the bed.
The cover is made from a 220gm Polyurethane 4-way stretch vapour permeable fabric, with stitched or optional welded seams.
This 120cm wide mattress provides pressure reduction for heavier patients (up to 349 kg).
The Zenith is available in a variety of sizes to suit our range of beds, giving you peace of mind that the mattress complies with the regulations regarding safety and entrapment.
Standard Mattress:
Mattress Size Variations:
Complies with Standards:
Mattress Cover:
Feature | Zenith 120 | Zenith 100 | Zenith 90 |
---|---|---|---|
Maximum User Weight | 349kg (55 stone) | 349kg (55 stone) | 349kg (55 stone) |
Standard Dimensions | 200 x 117 x 16cm | 200 x 99 x 16cm | 200 x 89 x 16cm |
Platform Size | 200 x 120cm | 200 x 100cm | 200 x 90cm |
Mattress Weight | 18kg | 17kg | 16kg |
Nominal Density Range | Top 48-52kg per m3 Base 48-52kg per m3 Sides 38-40kg per m3 | Top 48-52kg per m3 Base 48-52kg per m3 Sides 38-40kg per m3 | Top 48-52kg per m3 Base 48-52kg per m3 Sides 38-40kg per m3 |
Nominal Hardness | Top 55 Newtons Base 230 Newtons Sides 39 Newtons | Top 55 Newtons Base 230 Newtons Sides 39 Newtons | Top 55 Newtons Base 230 Newtons Sides 39 Newtons |
Fire Retardancy | BS7177: 2008 Medium Hazard | BS7177: 2008 Medium Hazard | BS7177: 2008 Medium Hazard |
Chlorine Resistance | Up to 1,000 ppm | Up to 1,000 ppm | Up to 1,000 ppm |
Risk Category | Medium Risk | Medium Risk | Medium Risk |
Industry leading brands compliment our own range of high quality, value for money nursing care products