The Freedom hoist’s compact design offers comfort to both patient and carer. It is easy to use and will lift from the floor, a chair or bed.
Aavailable in both electric and hydraulic versions.
• Weight Capacity 150 – 200 kg (Dependent on Model)
• Suitable for residential and nursing settings
• Emergency lift & lower functions
• Built-in lift counter (Electric Model)
• Compact design
• Detachable battery pack (Electric Model)
• Battery level and service due indicators on handset (Electric Model)
• Available in both electric and hydraulic versions
Feature | Freedom 150 | Freedom 175 | Freedom 200 |
---|---|---|---|
Safe working load | 150kg (23.6 stone) | 175kg (27.6 stone) | 200kg (31.5 stone) |
Lifting range (Hydraulic Model) | 48.3-160.5cm | 65-186.3cm | 39.5-189.4cm |
Lifting range (Electric Model) | 43.2-159cm | 57-180cm | 53.5-189.4cm |
Base Width (Outer) | 68.5-105.2cm | 68.5-110.5cm | 71-129.2cm |
Base Width (Inner) | 53.5-91cm | 53.5-96cm | 56.5-112.5cm |
Front Castor Diameter | 10cm | 10cm | 10cm |
Rear Castor Diameter | 10cm | 10cm | 10cm |
Total Weight (Hydraulic Model) | 32kg | 34.5kg | 42kg |
Total Weight (Electric Model) | 32.5kg | 37kg | 44kg |
Industry leading brands compliment our own range of high quality, value for money nursing care products