

RMax Mattress
The RMax Mattress offers excellent pressure reduction for users considered to be at a medium risk of developing pressure sores
Why choose the RMax Mattress?
The core is constructed of a medium density, high resilience foam, castellated on one side to aid with the free flow of air and reduce surface tension to the patient. High resilience foams are extremely elastic and provide more support than conventional foams thereby optimizing pressure redistribution.
The cover is made from 220gm Polyurethane 4-way stretch permeable fabric, with stitched or optional welded seams.

Key Features
Mattress Cover:
Complies with standards

Downloads
Specifications
Feature | Rmax 200 | Rmax 180 | Rmax 120 | Rmax 220 |
Maximum User Weight | 175kg (28 stone) | 175kg (28 stone) | 175kg (28 stone) | 175kg (28 stone) |
Standard Dimensions | 200 x 89 x 15.8cm | 180 x 89 x 15.8cm | 200 x 120 x 15.8cm | 220 x 89 x 15.8cm |
Platform Size | 200 x 90cm | 180 x 90cm | 200 x 120cm | 220 x 90cm |
Mattress Weight | 9kg | 9kg | 12kg | 10kg |
Nominal Density Range | 35 – 37kg per m3 | 35 – 37kg per m3 | 35 – 37kg per m3 | 35 – 37kg per m3 |
Nominal Hardness | 135 Newtons | 135 Newtons | 135 Newtons | 135 Newtons |
Fire Retardancy | BS7177: 2008 Medium Hazard | BS7177: 2008 Medium Hazard | BS7177: 2008 Medium Hazard | BS7177: 2008 Medium Hazard |
Chlorine Resistance | Up to 1,000 ppm | Up to 1,000 ppm | Up to 1,000 ppm | Up to 1,000 ppm |
Risk Category | Medium Risk | Medium Risk | Medium Risk | Medium Risk |
How to order
If you are interested in purchasing this product, please get in touch using this form, or by calling us directly on 0300 303 4790 or if you are calling from the Republic of Ireland 01 633 2020