

VMax Mattress
Offers enhanced comfort and protection for those users considered to be at a medium risk of developing a pressure sore
Why choose the VMax mattress?
The VMax mattress offers enhanced comfort and protection for those users considered to be at a ‘medium risk’ of developing a pressure sore. It is constructed with a top layer of visco-elastic foam on a high resilience foam base, castellated to improve contouring with profiling beds. The cover is made from a 220gm Polyurethane 4-way stretch vapour permeable fabric, with stitched of optional welded seams.

Key Features
Details
Mattress Cover:
Complies with Standards

Downloads
Specifications
Feature | Vmax 200 | Vmax 180 | Vmax 120 |
Maximum User Weight | 171kg (27 stone) | 171kg (27 stone) | 171kg (27 stone) |
Standard Dimensions | 200 x 89 x 15.8cm | 180 x 89 x 15.8cm | 200 x 120 x 15.8cm |
Platform Size | 200 x 90cm | 180 x 90cm | 200 x 120cm |
Mattress Weight | 10kg | 10kg | 15kg |
Nominal Density Range | Top 48-52kg per m3 Base 35-37kg per m3 | Top 48-52kg per m3 Base 35-37kg per m3 | Top 48-52kg per m3 Base 35-37kg per m3 |
Nominal Hardness | Top 55 Newtons Base 135 Newtons | Top 55 Newtons Base 135 Newtons | Top 55 Newtons Base 135 Newtons |
Fire Retardancy | BS7177: 2008 Medium Hazard | BS7177: 2008 Medium Hazard | BS7177: 2008 Medium Hazard |
Chlorine Resistance | Up to 1,000 ppm | Up to 1,000 ppm | Up to 1,000 ppm |
Risk Category | Medium Risk | Medium Risk | Medium Risk |
How to order
If you are interested in purchasing this product, please get in touch using this form, or by calling us directly on 0300 303 4790 or if you are calling from the Republic of Ireland 01 633 2020